Marilyn Skolnick was born in Brooklyn, New York, in 1925. While in New York, she received her bachelor’s degree in Geology at Brooklyn College, the University of the City of New York. Skolnick later received a master’s degree in Anthropology from the University of Oklahoma and participated in additional post-graduate work at the State University of Iowa and the University of Texas. By 1998, Skolnick was listed in Marquis'
Who's Who of American Women.
Skolnick began her career as an environmental and transportation activist when she moved to Houston, Texas, earlier in her life. The cause for her move was a job transfer on behalf of her husband, Herbert, at the Gulf Oil Corporation. Upon her arrival, the city of Houston had no public transportation system. On behalf of the Houston League of Women Voters, Skolnick advocated for one. In return for her transportation advocacy, the Houston mayor appointed Skolnick to a transit liaison committee. Unfortunately, she had little time to serve on this committee as her husband was transferred to Pittsburgh, Pa., in 1971.
Upon her arrival in Monroeville, Pa., Skolnick continued pursuing her interests in transportation issues. Beginning in 1971, she acted as an advocate for public transportation. She was able to do this through her active participation in the League of Women Voters as an observer to the Southwestern Pennsylvania Regional Planning Commission. In particular, Skolnick focused on issues relating to the Pittsburgh and Allegheny County region.
Skolnick can be considered an avid environmentalist. This can be seen in her participation in organizations such as the Sierra Club, the Group Against Smog and Pollution (GASP), the Allegheny County Health Department, the Southwestern Pennsylvania Regional Planning Commission, the Allegheny County Transit Council, and the Division of Air Quality. In addition to her participation in these environmental organizations, Skolnick was also an ardent reporter for causes related to air quality, hazardous waste, land use, clean water, and recycling. In relation to her desire to report, Skolnick hosted and produced a local Pittsburgh television show, "Focus on Issue." It was not uncommon for her to compose several articles in issues for the
Allegheny Sierran (the newsletter of the Allegheny Group of the Sierra Club) i.e., "Is There a Maglev in Our Future?"
Skolnick was able to remain close to the causes by chairing various committees on air quality, conservation, and transportation. Her constant public involvement allowed for her to push for change in the areas of environment and transportation that she saw as necessary. Skolnick was president of the League of Women Voters in Monroeville from 1973 to 1975, and director of the League of Women Voters Pennsylvania from 1977 to 1985. Skolnick served as both a board member and Consumer Relations Chair for the Port Authority of Allegheny County (PAT). She served a a member of the Executive Committee (Excomm) for the Sierra Club as well as the chair of Transportation and Growth Management. She also served on committees and as chairperson for organizations such as the Pennsylvania Department of Environmental Resources, Small Business Assistance Program, the Transportation Research Board, Allegheny County Hazardous Waste Task Force, and the Monroeville Planning Commission.
Marilyn Skolnick was the recipient of numerous awards for her contributions in the environmental and transportation arenas. These awards include a Certificate of Recognition from J.C. Penny Golden Rule Award, the American Bar Association's Liberty Bell Award, YWCA of Greater Pittsburgh's "A Tribute to Women for Leadership in Community Service," Woman of the Year by the Monroeville Jaycees, Citizen of the Year by the Monroeville Times-Express, and the National Sierra Club Environmental Hero for Transportation. In addition, in 2002, Marilyn Skolnick was awarded the Lifetime Achievement Award from the Brooklyn College Alumni Association.
Marilyn Skolnick resided in Monroeville until her death in December 2016.
These papers document the efforts of Marilyn Skolnick to change the face of Pennsylvania transportation systems, mainly in the Pittsburgh, Allegheny County region. With a strong backing in environmentalism, Skolnick focused on changing transportation for the benefit of the environment and for the benefit of those in the community. Much of the materials contained in this collection come from Skolnick's participation in organizations and committees attempting to participate on behalf of the public for change. The collection mainly focuses on Skolnick's public involvement in the environmental and transportation spectrum and little on her life aside from these two issues.
Series I. Environmental Issues, 1970-2002
Series II. Transportation, 1961-2004
Series III. Southwestern Pennsylvania Regional Planning Commission, 1979-2005
Series IV. Organizations, 1977-2002
Series V. Governmental Issues/Legislation, 1983-2006
Series VI. Correspondence/Notes, 1952-2001
Series VII. Audio-Visual Material, 1987-2009
No restrictions.
The University of Pittsburgh holds the property rights to the material in this collection, but the copyright may still be held by the original creator/author. Researchers are therefore advised to follow the regulations set forth in the U.S. Copyright Code when publishing, quoting, or reproducing material from this collection without the consent of the creator/author or that go beyond what is allowed by fair use.
Gift of Marilyn Skolnick in 2000. Additional material (audio-visual) donated in July 2013.
This collection was processed by Shelley Byron in 2010. Audio-visual material was added in 2013 by Ashley Taylor.
Group Against Smog and Pollution (GASP) Records, 1971-1976, AIS.1979.21, Archives & Special Collections, University of Pittsburgh Library System
Sierra Club Pennsylvania Chapter Records, 1970-1997, AIS.2000.16, Archives & Special Collections, University of Pittsburgh Library System
Marilyn Skolnick Papers, 1952-2009, AIS.2001.01, Archives Service Center, University of Pittsburgh
Series I. Environmental Issues, 1970-2002
Scope and Content Notes
Although Marilyn Skolnick's main focus was transportation, she was interested in various other environmental issues. Some of these environmental issues (air quality, land use, pollution, transportation, waste, water) are aligned with the transportation cause. However, Skolnick was interested in numerous other issues (Chambers Landfill Company, chemicals, recycling, urban development, wetlands, wildlife) which demonstrate her environmental interests beyond transportation and can been seen by her membership in the Sierra Club.
Much of the material organized in this series was removed from the collection since it is published material and can be found elsewhere. This material included copies of U.S. Senate and U.S. House legislation on the subject of Growth Management, annual reports on air quality and air pollution rates for the Allegheny County reports and publications from the "Pittsburgh Energy Technology Center," the Environmental Protection Agency (EPA), and the General Accounting Office (GAO). In relation to the Chambers Landfill Company, removals included reproductions of briefs, copies of resolutions and annual reports, reproduced records, waste management plans, and Pennsylvania Planning Codes.
This series date from 1970 to 2002 and is arranged in twenty-seven subseries, alphabetically, by environmental issue.
|
Subseries 1. Acid Rain, 1986-1997
Scope and Content Note
The documents in the Acid Rain subseries date from 1986 to 1997 and are arranged alphabetically by subject.
|
|
|
|
| Folder | Pennsylvanians for Acid Rain Control (PennARC), 1988-1989 | 4 |
|
Subseries 2. Air Quality, 1987-2002
Scope and Content Note
The material in the Air Quality subseries date from 1987 to 2002 and are arranged alphabetically by subject.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Box | Folder | Air and Waste Management Association, 1994 | 2 | 1 |
|
| Folder | Air Emails, 1997-2000 | 2 |
|
| Folder | Air Monitoring, 1996 | 3 |
|
| Folder | Air Monitoring Subcommittee, 1996-1997 | 4 |
|
| Folder | Air Quality Committee A1F03, 1995 | 5 |
|
| Folder | Air Quality Email, 1998-1999 | 6 |
|
| Folder | Air Quality Improvement Outreach, 1990 | 7 |
|
| Folder | Air Quality Plan Approval, 1994 | 8 |
|
| Folder | Air Quality Pittsburgh, 1998 | 9 |
|
| Folder | Air Quality Program, 1997 | 10 |
|
| Folder | Air Toxics Advisory Committee, 1997 | 11 |
|
| Folder | Air and Waste Management, 1994 | 12 |
|
| Folder | Allegheny County, 1988 | 13 |
|
| Folder | Allegheny County, 1990-1992 | 14 |
|
| Folder | Allegheny County, 1991-1992 | 15 |
|
| Folder | Allegheny County, 1992 | 16 |
|
| Folder | Allegheny County, 1992-1993 | 17 |
|
| Folder | Allegheny County, 1992-1994 | 18 |
|
| Folder | Allegheny County, 1993 | 19 |
|
| Folder | Allegheny County, Annual Report, 1997 | 20 |
|
| Folder | Allegheny County Health Department, 1996-1997 | 21 |
|
| Folder | Allegheny County Health Department, 1998-2001 | 22-23 |
|
| Folder | Allegheny County Health Department, 2000-2001 | 24 |
|
| Folder | Allegheny County Health Department, Air Quality Program, 1989-1999 | 25 |
|
| Folder | Allegheny County Health Department, Air Quality Program, 1995 | 26-27 |
|
| Folder | Allegheny County Health Department, Air Quality Program, 1997 | 28-30 |
|
| Folder | Allegheny County Health Department, Air Quality Program, 1996-2000 | 31 |
|
| Box | Folder | Allegheny County Health Department, Air Quality Program 1997 | 3 | 1 |
|
| Folder | Allegheny County Health Department, Air Quality Program, 1997 | 2 |
|
| Folder | Allegheny County Health Department, Air Quality Program, 1998-2001 | 3 |
|
| Folder | Allegheny County Health Department, Air Quality Program, 1999-2001 | 4 |
|
| Folder | Allegheny County Health Department, Air Quality Program, 2000-2002 | 5 |
|
| Folder | Allegheny County Health Department, Air Quality Program, 2001 | 6-7 |
|
| Folder | Allegheny County Health Department, Air Quality Program, undated | 8 |
|
| Folder | Allegheny County Health Department, Air Toxics Subcommittee, 1988-1991 | 9 |
|
| Folder | Allegheny County Health Department, Air Toxics Subcommittee, 1989-1991 | 10 |
|
| Folder | Allegheny County Health Department, Air Toxics Subcommittee, 1990-1994 | 11 |
|
| Folder | Allegheny County Health Department, Air Toxics Subcommittee, 1991-1992 | 12 |
|
| Folder | Allegheny County Health Department, Air Toxics Subcommittee, 1992 | 13 |
|
| Folder | Allegheny County Health Department, Air Toxics Subcommittee, 1992-1994 | 14 |
|
| Folder | Allegheny County Health Department, Air Toxics Subcommittee, 1993-1994 | 15 |
|
| Folder | Allegheny County Health Department, Air Toxics Subcommittee, 1995 | 16 |
|
| Folder | Allegheny County Health Department, Air Toxics Subcommittee, 1996 | 17-18 |
|
| Folder | Allegheny County Health Department, Bureau of Air Pollution Control, 1993-1995 | 19 |
|
| Folder | Allegheny County Health Department, Bureau of Environmental Quality, 1993 | 20 |
|
| Folder | Allegheny County Health Department, Bureau of Environmental Quality, 1994 | 21 |
|
| Folder | Allegheny County Health Department, Bureau of Environmental Quality, 1994-1995 | 22-23 |
|
| Folder | Allegheny County Health Department, Bureau of Environmental Quality, 1994-1996 | 24 |
|
| Folder | Allegheny County Health Department, Bureau of Environmental Quality, 1995 | 25-27 |
|
| Folder | Allegheny County Health Department, Bureau of Environmental Quality, 1998 | 28 |
|
| Folder | Allegheny County Health Department, Executive Summary, 1997 | 29 |
|
| Folder | Allegheny County Health Department, Miscellaneous, undated | 30-31 |
|
| Box | Folder | Allegheny County Health Department, PM 10 Subcommittee, 1987-1990 | 4 | 1 |
|
| Folder | Allegheny County Health Department, PM 10 Subcommittee, 1991 | 2 |
|
| Folder | Allegheny County Health Department, PM 10 Subcommittee, 1991-1992 | 3 |
|
| Folder | Allegheny County Health Department, PM 10 Subcommittee, 1992 | 4-5 |
|
| Folder | Allegheny County Health Department, RACM Workgroup, 1992 | 6 |
|
| Folder | Allegheny County Health Department, Regulations Subcommittee, 1988-1997 | 7 |
|
| Folder | Allegheny County Health Department, Regulation Subcommittee, 1989-1992 | 8 |
|
| Folder | Allegheny County Health Department, Regulation Subcommittee, 1992 | 9-10 |
|
| Folder | Allegheny County Health Department, Regulation Subcommittee, 1997 | 11 |
|
| Folder | Allegheny County Health Department, Status of the Clean Air Act, 1993 | 12 |
|
| Folder | Allegheny County Health Department, Traffic Study, 1992 | 13 |
|
| Folder | American Lung Association, 1995-1997 | 14 |
|
| Folder | American Lung Association, 1999 | 15 |
|
| Folder | American Lung Association, 2001 | 16 |
|
| Folder | American Lung Association, undated | 17-18 |
|
| Folder | American Lung Association, Air Pollution, 1996 | 19 |
|
| Folder | American Lung Association, Ozone, 1995 | 20 |
|
| Folder | Clean Air, 1991 | 21 |
|
| Folder | Clean Air, 1994 | 22 |
|
| Folder | Clean Air, 1994 | 23 |
|
| Folder | Clean Air Act, 1981 | 24 |
|
| Folder | Clean Air Act, 1991 | 25 |
|
| Folder | Clean Air Act, 1992 | 26 |
|
| Folder | Clean Air Act, 1995 | 27-28 |
|
| Folder | Clean Air Act Amendments, 1990 | 29 |
|
| Folder | Clean Air Act Amendments, 1990-1991 | 30 |
|
| Folder | Clean Air Act Articles, 1991-1996 | 31 |
|
| Folder | Clean Air Companies, 1994-1996 | 32 |
|
| Folder | Clean Air Council, 1989 | 33 |
|
| Folder | Clean Air Council, 1997 | 34 |
|
| Folder | Clean Air Council Lawsuits, 1995 | 35 |
|
| Folder | Clean Air Council, Proposed Inspection and Maintenance Program, 1996 | 36 |
|
| Folder | Clean Air Meetings, 1999 | 37 |
|
| Folder | Clean Air Network, 1993 | 38 |
|
| Folder | Clean Air Network, 1994 | 39-42 |
|
| Folder | Clean Air Network, 1995 | 43 |
|
| Folder | Clean Air Network, 1996 | 44 |
|
| Folder | Clean Air Network, 1997 | 45 |
|
| Folder | Clean Air Network, 1998 | 46 |
|
| Box | Folder | Clean Air Network, CANnections, 1992-2000 | 5 | 1 |
|
| Folder | Clean Air Network, Clean Air Leadership Meeting, 2001 | 2 |
|
| Folder | Clean Air Network, Conference Calls, 1995 | 3 |
|
| Folder | Clean Air Network, Correspondence, 1996 | 4 |
|
| Folder | Clean Air Network, Correspondence, Jayne Murdock, 1993 | 5-6 |
|
| Folder | Clean Air Network, Correspondence, Sign on Letter, 1996 | 7 |
|
| Folder | Clean Air Network, Directory of Contacts, 1992 | 8 |
|
| Folder | Clean Air Network, Goals, undated | 9 |
|
| Folder | Clean Air Network, Memorandum, 1993 | 10 |
|
| Folder | Clean Air Network, National Leadership Conference, 1993 | 11 |
|
| Folder | Clean Air Network, Newsletters, 1993-1994 | 12 |
|
| Folder | Clean Air Network, Newspaper Articles, 1991-1997 | 13 |
|
| Folder | Clean Air Network, OTAG Minutes, 1996 | 14 |
|
| Folder | Clean Air Network, Papers, Gail Whitaker, 1992 | 15 |
|
| Folder | Clean Air Network, Permit Program, 1994 | 16 |
|
| Folder | Clean Air Network, Public Hearing Testimony on National LEV, 1995 | 17 |
|
| Folder | Clean Air Network, Surface Transportation Policy Project, 1996 | 18 |
|
| Folder | Clean Air Network, Pennsylvanians for Clean Air, 1995 | 19 |
|
| Folder | Clean Air Operating Permit Program, 1993 | 20 |
|
| Folder | Clean Air Policy, 1996 | 21 |
|
| Folder | Clean Air Technologies Workshop, 1999 | 22 |
|
| Folder | Clean Air Transportation Report, 1991-1994 | 23 |
|
| Folder | Clean Air Transportation Report, 1996 | 24 |
|
| Folder | Clean Air Transportation Report, Newsletter, 1992-1997 | 25 |
|
| Folder | Clean Air Through Transportation Report, 1993 | 26 |
|
| Folder | Coke Plants, undated | 27 |
|
| Folder | Coke Plants, 1992-1998 | 28 |
|
| Folder | Coke Plants, Clairton Works, 1995 | 29 |
|
| Folder | Coke Plants, Clairton Works, Coke Oven, undated | 30 |
|
| Folder | Coke Plants, Clairton Sportsmen versus Pennsylvania Turnpike Commission 1995 | 31 |
|
| Folder | Coke Plants, Coke Oven Negotiations, 1992 | 32 |
|
| Folder | Coke Plants, Neville Island, 1994 | 33 |
|
| Folder | Coke Plants, Neville Island, 1996 | 34 |
|
| Folder | Coke Plants, Neville Island, undated | 35 |
|
| Folder | Conformity Determination Response to Public Comment Period, 1994 | 36 |
|
| Folder | Department of Environmental Protection, 1996 | 37-38 |
|
| Folder | Department of Environmental Protection, 1997-2002 | 39 |
|
| Folder | Department of Environmental Protection, 1999 | 40 |
|
| Folder | Department of Environmental Protection, 2001 | 41 |
|
| Folder | Department of Environmental Protection, Air Quality 1995 | 42 |
|
| Folder | Department of Environmental Protection, Bureau of Air Quality, 1997 | 43 |
|
| Folder | Department of Environmental Protection, Bureau of Air Quality, 2001 | 44 |
|
| Folder | Department of Environmental Protection, Clean Air Act, 1996 | 45 |
|
| Folder | Department of Environmental Protection, Clean Air Update, 1995 | 46 |
|
| Folder | Department of Environmental Protection, Compliance Advisory Meeting, 1999 | 47 |
|
| Folder | Department of Environmental Protection, Correspondence, 1998-2000 | 48 |
|
| Folder | Department of Environmental Protection, Environmental Quality Board, 1994 | 49 |
|
| Folder | Department of Environmental Protection, Environmental Quality Board, 1994 | 50 |
|
| Folder | Department of Environmental Protection, Information Requested, 1995 | 51 |
|
| Folder | Department of Environmental Protection, Technical and Compliance Assistance Program, 1993 | 52 |
|
| Folder | Department of Environmental Resources, 1994 | 53 |
|
| Folder | Department of Transportation, 1995 | 54 |
|
| Folder | Dirty Dinosaur Campaign, 1999 | 55 |
|
| Folder | Emissions, 1995-2000 | 56 |
|
| Folder | Emissions, E-Check Auto Emissions Inspection, 1995 | 57 |
|
| Folder | Emissions, Skolnick Notes and Studies, 2000 | 58 |
|
| Folder | Emissions, Vehicle Emission and Inspection Maintenance Program Advisory Committee, 1994 | 59 |
|
| Folder | Environmental Protection Agency, 1994 | 60 |
|
| Folder | Environmental Protection Agency, 1994 | 61 |
|
| Folder | Environmental Protection Agency, 1995 | 62 |
|
| Folder | Environmental Protection Agency, 1996 | 63 |
|
| Box | Folder | Environmental Protection Agency, 1996 | 6 | 1-3 |
|
| Folder | Environmental Protection Agency, 1997 | 4 |
|
| Folder | Environmental Protection Agency, Air Quality Standards, undated | 5-6 |
|
| Folder | Environmental Protection Agency, Inspection and Maintenance, 1993 | 7 |
|
| Folder | Environmental Protection Agency, Liberty Borough Non-Attainment, undated | 8 |
|
| Folder | Environment, 1990-1997 | 9-10 |
|
| Folder | Environmental Articles, 1991-1998 | 11 |
|
| Folder | Environmental Articles, 1993-1996 | 12 |
|
| Folder | Environmental Articles, 1994-1995 | 13 |
|
| Folder | Environmental Articles, 1994-1997 | 14 |
|
| Folder | Environmental Articles, 1997 | 15 |
|
| Folder | Environmental Articles, undated | 16 |
|
| Folder | Environmental Groups 1998 | 17 |
|
| Folder | Environmental Journals, 1995 | 18 |
|
| Folder | Environmental Letters to the Editor, 1993 | 19 |
|
| Folder | Environmental Synopsis, 1995 | 20 |
|
| Folder | GASP, 1989-1991 | 21 |
|
|
|
| Folder | GASP, 2000-2001 | 24 |
|
| Folder | GASP, undated | 25-26 |
|
| Folder | GASP, Board Meeting, 1997 | 27 |
|
| Folder | GASP, Correspondence, 1994-1995 | 28 |
|
| Folder | GASP, Financial, 1993-1994 | 29 |
|
| Folder | GASP, Legal, EPA Lawsuit, 1996 | 30 |
|
| Folder | GASP, Legal, Liberty Borough, 1996 | 31 |
|
| Folder | GASP, Meetings, Minutes, 1995 | 32 |
|
| Folder | GASP, Newsletters, 1994 | 33 |
|
| Folder | GASP, Strategic Plan, 2000 | 34 |
|
| Folder | Methane Gas in Monroeville, 1995 | 35 |
|
| Folder | Miscellaneous, 1994-2000 | 36 |
|
| Folder | Miscellaneous, Citizens Guide to Effective State Air Quality Planning, 1994 | 37 |
|
| Folder | Miscellaneous, Conformity Stakeholders, 1995 | 38 |
|
| Folder | Miscellaneous, Correspondence, 1991-1995 | 39 |
|
| Folder | Miscellaneous, Delaware Valley Regional Planning Commission, undated | 40 |
|
| Folder | Miscellaneous, Environmental Datage Fund, undated | 41 |
|
| Folder | Miscellaneous, Fine Particulates, 1993 | 42 |
|
| Folder | Miscellaneous, General Electric Transportation Systems Testimony, 1993 | 43 |
|
| Folder | Miscellaneous, Grass Roots Activism, 1987-1999 | 44 |
|
| Folder | Miscellaneous, ISTEA, 1993 | 45 |
|
| Folder | Miscellaneous, Kosmos Cement, 1990-1992 | 46 |
|
| Folder | Miscellaneous, Mid-Atlantic Air Management Association, 1996 | 47 |
|
| Folder | Miscellaneous, Mobility/Air Quality, Baltimore Meeting, 1994 | 48 |
|
| Folder | Miscellaneous, National Toxics Campaign Fund, 1993 | 49 |
|
| Folder | Miscellaneous, Newsletters, 1993-1997 | 50 |
|
| Folder | Miscellaneous, Nine Mile Run Task Committee, 2000 | 51 |
|
| Folder | Miscellaneous, Northeast States Coordinated Air Use Management, 1992 | 52 |
|
| Folder | Miscellaneous, PennDOT 1988-1996 | 53 |
|
| Folder | Miscellaneous, PennDOT, Air Quality Program Development Support, 1993 | 54-55 |
|
| Folder | Miscellaneous, Pennsylvania Environmental Network, 1996 | 56 |
|
| Folder | Miscellaneous, PEAC Conference Call, 1996 | 57 |
|
| Folder | Miscellaneous, Photochemical Air Quality Modeling, undated | 58 |
|
| Folder | Miscellaneous, Pittsburgh Cancer Institute, undated | 59 |
|
| Folder | Miscellaneous, Rail Superior to Truck on Energy Consumption, 1992 | 60 |
|
| Folder | Miscellaneous, STPP, 1995 | 61 |
|
| Folder | Miscellaneous, Surface Mining Reclamation and Enforcement, 1988-1989 | 62 |
|
| Folder | Miscellaneous, Title V. Permitting, 1992 | 63 |
|
| Folder | Miscellaneous, TIP Conformity Analysis, Lackawanna Valley Industrial, 1993 | 64 |
|
| Folder | Miscellaneous, Toxics Release Inventory Information, 1995 | 65 |
|
| Folder | Miscellaneous, U.S. DOT, 1996 | 66 |
|
| Folder | Miscellaneous, University of Pittsburgh, Center for Hazardous Materials, 1995 | 67 |
|
| Folder | Miscellaneous, Voluntary Investigation and Cleanup Program, 1994 | 68 |
|
| Folder | Miscellaneous, Work Group Participants/Contacts, 1991 | 69 |
|
| Folder | Miscellaneous, VIP2 Business Interest Survey, 1999 | 70 |
|
|
| Folder | Ozone, 1996-1998 | 72 |
|
| Folder | Ozone, Pennsylvania, 1997-2000 | 73 |
|
| Box | Folder | Ozone, Newspaper Articles, 1994-1995 | 7 | 1 |
|
| Folder | Ozone Stakeholders, 1996 | 2 |
|
| Folder | Ozone Stakeholders, October 1996 | 3 |
|
| Folder | Ozone Stakeholders, October 2002 | 4 |
|
| Folder | Ozone Stakeholders, undated | 5 |
|
| Folder | Ozone Stakeholders, Alpine Geophysics, 1996 | 6 |
|
| Folder | Ozone Stakeholders, Alpine Geophysics 1996 | 7 |
|
| Folder | Ozone Stakeholders, CDR Associates, 1996 | 8 |
|
| Folder | Ozone Stakeholders, Meetings, 1996 | 9 |
|
| Folder | Ozone Stakeholders, I/M Working Group, 1996 | 10 |
|
| Folder | Ozone Stakeholders, I/M Working Group, Members, undated, | 11 |
|
| Folder | Ozone Transport Commission, 1992-1996 | 12-13 |
|
| Folder | Pittsburgh Ozone Stakeholders Working Group, 1996 | 14-20 |
|
| Folder | Pittsburgh Ozone Stakeholders Working Group, Organizational Meeting, undated | 21 |
|
| Folder | Pittsburgh Ozone Stakeholders Working Group, Regional Attainment Study, 1996 | 22 |
|
| Folder | SWPA Growth Alliance, 1995 | 23 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, July/August 1996 | 24 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, Members, 1996 | 25 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, August 1996 | 26 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, November 1996 | 27 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, December 1996 | 28 |
|
| Box | Folder | SWPA, Ozone Stakeholders Working Group, 1996 | 8 | 1 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, 1996 | 2 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, 1996 | 3 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, 1996 | 4 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, 1996 | 5 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, 1996 | 6 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, 1996 | 7 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, undated | 8 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, Action Partnership, 1996 | 9 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, Action Partnership, 2002 | 10 |
|
| Folder | SWPA, Ozone Stakeholders Working Group, Rules and Jobs, undated | 11 |
|
| Folder | Smog, 1988-1991 | 12 |
|
| Folder | U.S. Steel, 1996 | 13 |
|
| Folder | VIP2, 1992-1996 | 14 |
|
|
| Folder | VIP2, 1994-1995 | 16 |
|
|
|
|
|
| Folder | VIP2, Annual Report Draft, 1996 | 21 |
|
| Folder | VIP2, Program Initiatives, undated | 22 |
|
| Folder | Working Group on Community Right to Know, Undated | 23 |
|
Subseries 3. Allegheny County Local Emergency Planning Committee (LEPC), 1982-2002
Scope and Content Note
The documents in this subseries date from 1982 to 2002 and are arranged alphabetically by subject.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Folder | Air Pollution, 1995 | 8 |
|
| Folder | Air Pollution, 1996 | 9 |
|
| Folder | Budget, 1998-1999 | 10 |
|
| Folder | Corporate Response, 1989-1998 | 11 |
|
| Folder | Emergency Service Incidents, 2001 | 12 |
|
| Folder | Environmental Spotlight, 1993 | 13 |
|
| Folder | Grassroots Particulates Report, 1996 | 14 |
|
| Folder | Miscellaneous, undated | 15-16 |
|
| Folder | Local/Finance Subcommittee, 1998 | 17 |
|
| Folder | Literature, undated | 18 |
|
| Folder | New England Journal of Medicine, Particulate Air Pollution, 2000 | 19 |
|
| Folder | Plans and Updates, 2001 | 20 |
|
| Folder | Regional Air Quality Workshop, 1996 | 21 |
|
Subseries 4. Alternative Fuels, 1996
Scope and Content Note
The documents in the Alternative Fuels subseries date from 1996.
|
| Folder | Data Center, 1996 | 22 |
|
Subseries 5. Chemicals, 1987-2000
Scope and Content Note
The documents in the Chemicals subseries date from 1987 to 2000 and are arranged alphabetically by subject.
|
| Folder | ACHD, Air Toxics Subcommittee, 1999 | 23 |
|
| Folder | ACHD, Air Toxics Subcommittee, 1989 | 24 |
|
| Folder | ACHD, SO2 Conference, 1994 | 25 |
|
| Folder | Annual Pittsburgh Chemical Day 1993 | 26 |
|
| Folder | Department of Environmental Resources, James Seif, 1995 | 27 |
|
| Folder | Environmental Protection Agency, Risk Policy Report, 1995 | 28 |
|
| Folder | Hazardous Chemicals, Accidents Waiting to Happen, Bhopal, 1999 | 29 |
|
| Folder | Hazardous Materials Emergency Response, Allegheny County, 1997-1998 | 30 |
|
| Folder | Hazardous Materials, Miscellaneous, undated | 31 |
|
| Folder | Hazardous Materials, Emergency Planning and Response, 1997-2000 | 32 |
|
| Folder | Hazardous Substances and Public Health, 1993-2001 | 33 |
|
| Folder | Lead, U.S. Department of Labor, undated | 34 |
|
|
| Folder | Miscellaneous, undated | 36 |
|
| Folder | Miscellaneous, undated | 37 |
|
| Folder | Non-Toxic Alternatives, undated | 38 |
|
| Folder | Pesticides and Chemicals, undated | 39 |
|
|
| Folder | Subcommittee on Permits and Toxics Integrations, 1996 | 41 |
|
|
| Folder | Toxics, Miscellaneous, undated | 43 |
|
| Folder | Toxics Use Reductions Council Resolutions, 1991 | 44 |
|
| Folder | U.S. Chemical Safety and Hazard Investigation Board, Sierra Chemical Company, 1998 | 45 |
|
| Folder | U.S. Department of Health, Methyl, 1993-1995 | 46 |
|
Subseries 6. Chambers Landfill Company, 1972-1999
Scope and Content Note
The materials in this subseries date from 1972 to 1999 and are arranged alphabetically by subject.
|
|
|
|
|
|
|
|
|
|
|
|
| Folder | ACHD, Air Sampling, 1988 | 3 |
|
| Folder | ACHD, Correspondence, 1988-1995 | 4 |
|
| Folder | ACHD, Notice of Violations, 1982-1990 | 5 |
|
| Folder | ACHD, Notice of Violation, 1991 | 6 |
|
| Folder | ACHD, Report of Violations, 1989-1990 | 7 |
|
| Folder | Chambers Development Company, 1975-1982 | 8 |
|
| Folder | Chambers Development Company, Appeal, 1993 | 9 |
|
| Folder | Chambers Development Company, Memos, 1992-1993 | 10 |
|
| Folder | Chambers Development Company, Proposed Consent Decree, 1988 | 11 |
|
| Folder | Chambers Development Company, Reports, 1974-1992 | 12 |
|
| Folder | Chambers Development Company, Roadway Access Study, 1987 | 13 |
|
| Folder | Chambers Landfill, Activities, 1991-1994 | 14 |
|
| Folder | Chambers Landfill Permit, 1990 | 15 |
|
| Folder | Chambers Landfill, Property Evaluation Impact Study, 1992 | 16 |
|
| Folder | Chambers Landfill, Public Notice, the Pittsburgh Press, 1988 | 17 |
|
| Folder | Chambers Landfill, Statements, 1988 | 18 |
|
| Folder | Citizens for a Good Environment, 1978 | 19 |
|
| Folder | Citizens for a Good Environment, 1988 | 20 |
|
| Folder | Citizens for a Good Environment, 1988 | 21 |
|
| Folder | Citizens for a Good Environment, 1989-1990 | 22-23 |
|
| Folder | Citizens for a Good Environment, 1992 | 24-25 |
|
| Folder | Citizens for a Good Environment, Exhibit A, Maps, undated | 26 |
|
| Folder | Citizens for a Good Environment, Newsletter, 1988 | 27 |
|
