In June 1975, through a grant from the Buhl Foundation, the Oral History Program for Western Pennsylvania was established at the University of Pittsburgh. Using interviewers from the University and the community, the program sought to explore the roles and influences of ethnic fraternal organizations in the principally Jewish Black, Croatian, Italian, and Polish communities in the Pittsburgh area. There are a few interviews with individuals of Austrian, French Lithuanian, Greek, Irish, Rumanian, Slovak, and Spanish descent.
The Ethnic Fraternal Organizations Oral History Project consists of taperecorded oral interviews from a project conducted by the University of Pittsburgh Department of History which explores the roles and influences of ethnic fraternal organizations in the Jewish, Black, Croatian, Italian, Polish and other ethnic communities in the Pittsburgh area; partly transcribed; limited indexing.
Contains: project data; case files; interview cassettes; photographs; Pennsylvania Oral History Conference tapes; and non project files including Italo American interview tapes and commentary sheets; and three transcriptions from the Bradford community interviews.
Project administrators were Stephen P. Zupcic and Margie Gillcrese.
No restrictions.
The University of Pittsburgh holds the property rights to the material in this collection, but the copyright may still be held by the original creator/author. Researchers are therefore advised to follow the regulations set forth in the U.S. Copyright Code when publishing, quoting, or reproducing material from this collection without the consent of the creator/author or that go beyond what is allowed by fair use.
On deposit from the Department of History, University of Pittsburgh, August 1976.
The ASC can provide an audio cassette player for listening to the cassette tapes in the reading room.
Ethnic Fraternal Organizations Oral History Project Collection, 1975-1976, AIS.1976.25, Archives Service Center, University of Pittsburgh
Series I. Project Data, 1975-1976
Scope and Content Notes
Includes questionnaires and a brief descriptive narrative of the project.
|
| Box | Folder | Project Data | 1 | 1 |
|
Return to Table of Contents »
|
Series II. Project Files, 1975-1976
Scope and Content Notes
Individual files contain case files and taped interviews. Although not all case files are complete, a case file is in three parts: the interview cover sheet, indexing and interview transcription. All case files contain the interview cover sheet. This contains information on: ethnicity; respondent's name; address; telephone number; interviewer's name; his address and telephone; date of interview; place of interview; tape length; fraternal membership; outstanding features about interview; comments of the interviewer.
If the case file contains indexing or an interview transcription, it is indicated below with an "x". The index is more accurately described as a table of contents. An "x" in front of the name means a duplicate tape has been made.
|
Subseries 1. Interviewees
Scope and Content Notes
Although not all case files are complete, a case file is in three parts: the interview cover sheet, indexing and interview transcription. All case files contain the interview cover sheet. This contains information on: ethnicity; respondent's name; address; telephone number; interviewer's name; his address and telephone; date of interview; place of interview; tape length; fraternal membership; outstanding features about interview; and comments of the interviewer.
A master inventory exists in the collection case file which indciates if an interview transcription exists, if the interview was indexed, the length of the interview, number of tape cassettes and if a photograph(s) exists of the respondent. Please check with Archives Service Center staff for more information.
There are no file folders containing cover sheets, indexing, etc. for the following names: Kuswa, Mrs. (Slovak) and Lanier, Elizabeth L. (Italian). However, tapes of the two interviews can be found in the cassette cabinet.
|
| Box | Folder | Ambromovich, John (Croatian) | 1 | 2 |
|
| Folder | Aika, Thomas (Black) | 3 |
|
| Folder | Alberts, Ann (Jewish) | 4 |
|
| Folder | Alexander, Joyce (Black) | 5 |
|
| Folder | Allen, Dorothy (Black) | 6 |
|
| Folder | Allesberry, Ellen (Black) | 7 |
|
| Folder | Alonzo, Jose (Spanish) | 8 |
|
| Folder | Antoncic, Magdalene (Croatian) | 9 |
|
| Folder | Arnold, Minnie (Black) | 10 |
|
| Folder | Baccelli, Angela S. (Italian) | 11 |
|
| Folder | Baer, Stanley (Jewish) | 12 |
|
| Folder | Bailey, Henry R. (Black) | 13 |
|
| Folder | Bartolomucci, A. R. (Italian) | 14 |
|
| Folder | Baruch, Herbert A. (Jewish) | 15 |
|
| Folder | Baum, Ludwig (Jewish) | 16 |
|
| Folder | Baum, Margaritta (Jewish) | 17 |
|
| Folder | Beamer, Delmas (Black) | 18 |
|
| Folder | Beckum, Mrs. OtLabrice (Black) | 19 |
|
| Folder | Bedic, Amelia (Croatian) | 20 |
|
| Folder | Benedict, Mrs. Rea (Jewish) | 21 |
|
| Folder | Berman, Helen (Jewish) | 22 |
|
| Folder | Biggs, Lillian (Black) | 23 |
|
| Folder | Birnkrant, Saul (Jewish) | 24 |
|
| Folder | Bogess, Charles S. (Black) | 25 |
|
| Folder | Borgna, Mrs. Lucia T. (Italian) | 26 |
|
| Folder | Bosiljevac, Anna (Croatian)
Tape missing as of June 19, 1992
| 27 |
|
| Folder | Brock, William X. (Black) | 28 |
|
| Folder | Brown, Clare (Black) | 29 |
|
| Folder | Buchwald, Anna (Jewish) | 30 |
|
| Folder | Buchwald, Frank (Jewish) | 31 |
|
| Folder | Burke, Ethel (Jewish) | 32 |
|
| Folder | Caddle, Elizabeth (Black) | 33 |
|
| Folder | Cafardi, Alexander (Italian) | 34 |
|
| Folder | Cafardi, Jennie J. (Italian) | 35 |
|
| Folder | Caplan, Henry (Jewish) | 36 |
|
| Folder | Capozoli, Pasquale (Italian) | 37 |
|
| Folder | Carey, Frances (Jewish) | 38 |
|
| Folder | Carr, Mary (Croatian) | 39 |
|
| Folder | Carr, Walter E. (Irish) | 40 |
|
| Folder | Cascaito, Emma (Italian) | 41 |
|
| Folder | Churilla, Stephen (Slovak) | 42 |
|
| Folder | Cohen, Lena (Jewish) | 43 |
|
| Folder | Colpo, Alfonso (Italian) | 44 |
|
| Folder | Contis, Tom (Greek) | 45 |
|
| Folder | Cooper, Charlotte (Russian-Jew) | 46 |
|
| Folder | Cooper, Peter R. (Russian-Jew) | 47 |
|
| Folder | Davis, John (Black) | 48 |
|
| Folder | Davis, Dr. LaFayette (Black) | 49 |
|
| Box | Folder | De Lostratto, J. & M. (Italian) | 2 | 1 |
|
| Folder | Del Bianco, Albert (Italian) | 2 |
|
| Folder | Del Bianco, Trancuillo (Italian) | 3 |
|
| Folder | Devurich, Stephen (Croatian) | 4 |
|
| Folder | Di Cecco, Susan (Italian) | 5 |
|
| Folder | Di Ricco, Peter L. (Italian) | 6 |
|
| Folder | Dickson, Corrine (Black) | 7 |
|
| Folder | Diggs, Samuel L. (Black) | 8 |
|
| Folder | Dorsey, Mrs. Zuber (Black) | 9 |
|
| Folder | Dudzinski, Stanley J. (Polish) | 10 |
|
| Folder | Dujmic, Barbara (Croatian) | 11 |
|
| Folder | Dujmic, Matthew (Croatian) | 12 |
|
| Folder | Duralia, Daul (Croatian) | 13 |
|
| Folder | Elovitz, Celia (Jewish) | 14 |
|
| Folder | Esther, Mrs. Henrye (Black) | 15 |
|
| Folder | Ferrainolo, Joseph (Italian) | 16 |
|
| Folder | Finch, Lester (Black) | 17 |
|
| Folder | Franchini, Romeo (Italian) | 18 |
|
| Folder | Frederick, George (Croatian) | 19 |
|
| Folder | Frediuni, Mrs. Pi (Italian) | 20 |
|
| Folder | Freedman, Leah (Jewish) | 21 |
|
| Folder | Freeman, Hyman (Russian-Jew) | 22 |
|
| Folder | Freemar, Lillian (Russian-Jew) | 23 |
|
| Folder | Freuthal, Paul (Jewish) | 24 |
|
| Folder | Gallo, Frank S. (Italian) | 25 |
|
| Folder | Gardner, Catherine (Black) | 26 |
|
| Folder | Gasparich, Mary (Croatian) | 27 |
|
| Folder | Gedunsky, Anna (Jewish) | 28 |
|
| Folder | Gelb, Morris (Jewish) | 29 |
|
| Folder | Giampolo, Carl, Sr. (Italian) | 30 |
|
| Folder | Gibbs, Viola (Black) | 31 |
|
| Folder | Givens, Joseph (Black) | 32 |
|
| Folder | Glick, Lea (Jewish) | 33 |
|
| Folder | Golomb, Bernard (Jewish) | 34 |
|
| Folder | Graham, Mrs. Bern (Black) | 35 |
|
| Folder | Grasha, Michael (Croatian) | 36 |
|
| Folder | Green, Mrs. Laura Lee (Black) | 37 |
|
| Folder | Green, Mrs. Paulene (Black) | 38 |
|
| Folder | Hairston, Bessie R. (Black) | 39 |
|
| Folder | Harring, Anna Mae (Black) | 40 |
|
| Folder | Hersh, Dr. Joseph (Jewish) | 41 |
|
| Folder | Hicks, Lucille (Black) | 42 |
|
| Folder | Hischuck, George (Austrian) | 43 |
|
| Folder | Hitchcock, Lillian (Black) | 44 |
|
| Folder | Hoechstetter, Frances (Jewish) | 45 |
|
| Folder | Hoffman, Hyman (Jewish) | 46 |
|
| Folder | Howard Moore, Fannie D. (Black) | 47 |
|
| Folder | Hunt, Helen (Black) | 48 |
|
| Folder | Iaquinta, Micheline (Italian) | 49 |
|
| Folder | James, Thelma (Black) | 50 |
|
| Folder | Janeski, Antoinette (Polish) | 51 |
|
| Folder | Johnson, Marshall S. (Black) | 52 |
|
| Box | Folder | Johnson, Rosalee (Black) | 3 | 1 |
|
| Folder | Jones, Lillian (Black) | 2 |
|
| Folder | Jones, Matthew (Black) | 3 |
|
| Folder | Kaplan, Naomi (Jewish) | 4 |
|
| Folder | Katonik, John (Croatian) | 5 |
|
| Folder | Keys, Emma (Black) | 6 |
|
| Folder | Kincaid, Laiary (German-Irish) | 7 |
|
| Folder | Kladusan, Anthony (Croatian) | 8 |
|
| Folder | Kondrit, Anna (Polish-Ukrainian) | 9 |
|
| Folder | Korn, Reuben (Jewish) | 10 |
|
| Folder | Krajncich, Mrs. Zlata (Croatian) | 11 |
|
| Folder | Krotec, Sophia (Croatian) | 12 |
|
| Folder | Kwalwasser, Jacob (Jewish) | 13 |
|
| Folder | Laban, George E. (Black) | 14 |
|
| Folder | Laboon, John F. (French-Lithuanian) | 15 |
|
| Folder | Lamberti, Joseph (Italian) | 16 |
|
| Folder | Landes, Rabbi Morris (Jewish) | 17 |
|
| Folder | Lanzetta, Frank (Italian) | 18 |
|
| Folder | Laurella, Mr. Carmen (Italian) | 19 |
|
| Folder | Lavine, Rose (Jewish) | 20 |
|
| Folder | Lebovitz, Bernard (Jewish) | 21 |
|
| Folder | Lebowitz, Harry (Jewish) | 22 |
|
| Folder | Lech, Joseph (Polish) | 23 |
|
| Folder | Lee, Elizabeth (Black) | 24 |
|
| Folder | Levenson, Yetta (Jewish) | 25 |
|
| Folder | Levin, Celia (Jewish) | 26 |
|
| Folder | Lindsay, Willie May (Black) | 27 |
|
| Folder | Lippman, Walter (Jewish) | 28 |
|
| Folder | Lloyd, Eva (Black) | 29 |
|
| Folder | Lucas, Ralston (Black) | 30 |
|
| Folder | Lagram, Sam (Jewish) | 31 |
|
| Folder | Majetich, Antonia | 32 |
|
| Folder | Markus, Alfred (Jewish) | 33 |
|
| Folder | McKula, Stephen (Austrian) | 34 |
|
| Folder | McNairy, Gladys B. (Black) | 35 |
|
| Folder | Melani, Louis (Italian) | 36 |
|
| Folder | Melman, Morris (Jewish) | 37 |
|
| Folder | Miller, Helen (Black) | 38 |
|
| Folder | Miller, Joseph J. (German) | 39 |
|
| Folder | Mintz, Ida (Jewish) | 40 |
|
| Folder | Mitchell, Mattie (Black) | 41 |
|
| Folder | Monroe, James B. (Black) | 42 |
|
| Folder | Moore, Howard L. (Black) | 43 |
|
| Folder | Morton, Carrie (Black) | 44 |
|
| Folder | Moutry, Juanita (Black) | 45 |
|
| Folder | Munley, Pauline (Italian) | 46 |
|
| Folder | Murdoch, Ethel (Black) | 47 |
|
| Folder | Newman, Esther (Jewish) | 48 |
|
| Folder | Nixon, Anne (Black) | 49 |
|
| Folder | Norman, Willie C. (Black) | 50 |
|
| Folder | Orringer, Morris (Jewish) | 51 |
|
| Folder | Ottenheimer, Fritz (Jewish) | 52 |
|
| Folder | Pace, Mrs. Frankie W. (Black) | 53 |
|
| Folder | Pace, Ms. Frankie W. (Black) | 54 |
|
| Folder | Pacella, Raphael M. (Italian) | 55 |
|
| Folder | Palilla, Lena (Italian) | 56 |
|
| Folder | Parrish, Frazier (Black) | 57 |
|
| Folder | Paterni, Agnes (Italian) | 58 |
|
| Folder | Pausics Carolyn (Rumanian) | 59 |
|
| Folder | Pausic, Matt (Rumanian) | 60 |
|
| Folder | Perkovic, Barbara (Croatian) | 61 |
|
| Folder | Pervin, Abraham (Jewish) | 62 |
|
| Folder | Pervin, Stella (Jewish) | 63 |
|
| Folder | Pettet, Rev. Weldon D. (Black) | 64 |
|
| Folder | Phister, Ann Bozic (Croatian) | 65 |
|
| Folder | Pinkus, Ernst (Jewish) | 66 |
|
| Folder | Pitts, Robert (Black) | 67 |
|
| Box | Folder | Przybylek, Walter P. (Polish) | 4 | 1 |
|
| Folder | Puskarich, John (Croatian) | 2 |
|
| Folder | Raphael, Frances (Russian) | 3 |
|
| Folder | Rapoports Harry (Jewish) | 4 |
|
| Folder | Reinkrant, Dr. Pauline (Jewish) | 5 |
|
| Folder | Rosenfield, Ernestine Ann (Jewish) | 6 |
|
| Folder | Rosenthal, Ida (Jewish) | 7 |
|
| Folder | Rubenstein, Beatrice (Jewish) | 8 |
|
| Folder | Rubenstein, David (Jewish) | 9 |
|
| Folder | Rubenstein, Frieda (Jewish) | 10 |
|
| Folder | Rubinstein, Louis (Jewish) | 11 |
|
| Folder | Sallie, James C. (Black) | 12 |
|
| Folder | Sambol, Theresa (Slovenian) | 13 |
|
| Folder | Sands, Harold (Black) | 14 |
|
| Folder | Saul, Joseph (Jewish) | 15 |
|
| Folder | Schatzel, Alcuin (German) | 16 |
|
| Folder | Scheinberg, Helen (Jewish) | 17 |
|
| Folder | Schey, Sigmund (Jewish) | 18 |
|
| Folder | Sestric, Mary (Croatian) | 19 |
|
| Folder | Shaginaw, Barbara | 20 |
|
| Folder | Siegman, Joseph (Jewish) | 21 |
|
| Folder | Silvestri, Silvestri (Italian) | 22 |
|
| Folder | Simon, Dora (Jewish) | 23 |
|
| Folder | Slawkin, Harry (Jewish) | 24 |
|
| Folder | Smith, David Miller (Scottish) | 25 |
|
| Folder | Smith, Henry (Black) | 26 |
|
| Folder | Smith, Lawrence R. (Black) | 27 |
|
| Folder | Smith, Lester (Black) | 28 |
|
| Folder | Smooke, Zoltan (Jewish) | 29 |
|
| Folder | Sodini, Joseph (Italian) | 30 |
|
| Folder | Sorace, Mary (Italian) | 31 |
|
| Folder | Sparks, Noble B. (Black) | 32 |
|
| Folder | Spudich, Nicholas (Croatian) | 33 |
|
|
| Folder | Stern, Martin (Jewish) | 35 |
|
| Folder | Stewart, Rachel (Russian-Jew) | 36 |
|
| Folder | Sumpter, Louise (Black) | 37 |
|
| Folder | Taylor, Richard (Black) | 38 |
|
| Folder | Thomas, Clara E. (Black) | 39 |
|
| Folder | Thomass, Grace (Black) | 40 |
|
| Folder | Thomas, Mrs. Nathan (Black) | 41 |
|
| Folder | Tisdale, Alberta M. | 42 |
|
| Folder | Topolsky, Bess (Jewish) | 43 |
|
| Folder | Tridina, Catherine (Croatian) | 44 |
|
| Folder | Tuckers Ruth L. (Black) | 45 |
|
| Folder | Tucker, Zebedee (Black) | 46 |
|
| Folder | Turk, Natnan (Jewish) | 47 |
|
| Folder | Uvodich, Angelina (Croatian) | 48 |
|
| Folder | Vranes, Milan (Croatian) | 49 |
|
| Folder | Vranesh, George | 50 |
|
| Folder | Washington, Althea (Black) | 51 |
|
| Folder | Washington, Calvin (Black) | 52 |
|
| Folder | Wasserman, Lillian (Jewish) | 53 |
|
| Folder | Wedner, Flarence (Jewish) | 54 |
|
| Folder | Weissman, Radie (Jewish) | 55 |
|
| Folder | West, George L. (Black) | 56 |
|
| Folder | Whites Mary (Black) | 57 |
|
| Folder | Wyland, Stephanie (Polish) | 58 |
|
| Folder | Yohovich, Joseph (Croatian) | 59 |
|
| Folder | Young, Ars. Jessie (Jewish) | 60 |
|
| Folder | Zahorsky, Michael (Slovak) | 61 |
|
| Folder | Zgainer, Gabriel (Croatian) | 62 |
|
| Folder | Zsainer, Mrs. Louise (Croatian) | 63 |
|
| Folder | Zionts, Samuel E. (Jewish) | 64 |
|
| Folder | Zupcic, Joseph (Croatian) | 65 |
|
| Folder | Zupcic, Stephen (Croatian) | 66 |
|
|
Subseries 2. Photographs
Scope and Content Notes
Photographs exist for 60 individuals but only 26 of them have been identified.
|
|
Return to Table of Contents »
|
Series III. Pennsylvania Oral History Conference, Balch Institute, Philadelphia, June 4-5, 1976 |
Return to Table of Contents »
|
Series IV. Non Project Files, 1976 |
Subseries 1. Italian American Tape Project, 1976 |
| Box | Section: Tape Commentary Sheets | 4 |
Includes project questionnaire and comments of two interviewers, William Goncar and Carmen D. Piccirillo.
|
Section: Tapes
Includes Piccirillo interviews with Francisco Basilone, Josephine Martucci, and Patricia Martucci (2 tapes); and Goncar interviews with four generations of Italo Americans (1 tape).
|
Subseries 2. Bradford Tapes, 1976-1977
Includes three transcriptions of interviews with Bradford residents regarding their viewpoints towards the history of the community. Contains interviews with Margaret Bacon, Antimo Bagnoli, Joseph Cici, Marty McIntyre, and Angelo Statti.
|
Subseries 3. Miscellaneous Tapes, 1968, 1975-1976
Includes four separate interviews on various topics. There are two full and two partial interviews. Contains: partial interview with Bartol Francic concerning the Croation Fraternal Union; full interview with Luigi Gurrere concerning the Italian immigrant experience and Pittsburgh ethnic history; partial interview with Mrs. J. Leonard Levy concerning Jewish-American home life; and full interview with Bernard J. Piatt regaridng his life and the town of his residence, Angelica, N.Y.
|
Return to Table of Contents »
|
| | | | |