Search the Plates
Advanced searchRelated Text
*Flash Player required to display plate images. Printing plate images works best using Internet Explorer 6.0.
Browse by Plate Names
| Volume 1 | |||
|---|---|---|---|
| Plate Number | Audubon Bird Name | Plate Image | Related Text |
| 1 | Wild Turkey | Image | Text |
| 2 | Yellow-billed Cuckoo | Image | Text |
| 3 | Prothonotary Warbler | Image | Text |
| 4 | Purple Finch | Image | Text |
| 5 | Bonaparte's Flycatcher | Image | Text |
| 6 | Wild Turkey | Image | Text |
| 7 | Purple Grakle or Common Crow Blackbird | Image | Text |
| 8 | White throated Sparrow | Image | Text |
| 9 | Selby's Flycatcher | Image | Text |
| 10 | Brown Titlark | Image | Text |
| 11 | Bird of Washington | Image | Text |
| 12 | Baltimore Oriole | Image | Text |
| 13 | Snow Bird | Image | Text |
| 14 | Prairie Warbler | Image | Text |
| 15 | Blue Yellow-backed Warbler | Image | Text |
| 16 | Great-footed Hawk | Image | Text |
| 17 | Carolina Turtle Dove | Image | Text |
| 18 | Bewick's Wren | Image | Text |
| 19 | Louisiana Water Thrush | Image | Text |
| 20 | Blue-winged Yellow Warbler | Image | Text |
| 21 | Mocking Bird | Image | Text |
| 22 | Purple Martin | Image | Text |
| 23 | Yellow-breasted Warbler | Image | Text |
| 24 | Roscoe's Yellow-throat | Image | Text |
| 25 | Song Sparrow | Image | Text |
| 26 | Carolina Parrot | Image | Text |
| 27 | Red headed Woodpecker | Image | Text |
| 28 | Solitary Flycatcher or Vireo | Image | Text |
| 29 | Towhe Bunting | Image | Text |
| 30 | Vigor's Warbler | Image | Text |
| 31 | White-headed Eagle | Image | Text |
| 32 | Black-billed Cuckoo | Image | Text |
| 33 | American Goldfinch | Image | Text |
| 34 | Worm eating Warbler | Image | Text |
| 35 | Children's Warbler | Image | Text |
| 36 | Stanley Hawk | Image | Text |
| 37 | Golden-winged Woodpecker | Image | Text |
| 38 | Kentucky Warbler | Image | Text |
| 39 | Crested Titmouse | Image | Text |
| 40 | American Redstart | Image | Text |
| 41 | Ruffed Grouse | Image | Text |
| 42 | Orchard Oriole | Image | Text |
| 43 | Cedar Bird | Image | Text |
| 44 | Summer Red Bird | Image | Text |
| 45 | Traill's Flycatcher | Image | Text |
| 46 | Barred Owl | Image | Text |
| 47 | Ruby-throated Humming Bird | Image | Text |
| 48 | Azure Warbler | Image | Text |
| 49 | Blue-green Warbler | Image | Text |
| 50 | Black & Yellow Warbler | Image | Text |
| 51 | Red-tailed Hawk | Image | Text |
| 52 | Chuck-will's Widow | Image | Text |
| 53 | Painted Finch | Image | Text |
| 54 | Rice Bird | Image | Text |
| 55 | Cuvier's Regulus | Image | Text |
| 56 | Red-shouldered Hawk | Image | Text |
| 57 | Loggerhead Shrike | Image | Text |
| 58 | Hermit Thrush | Image | Text |
| 59 | Chestnut-sided Warbler | Image | Text |
| 60 | Carbonated Warbler | Image | Text |
| 61 | Great Horned Owl | Image | Text |
| 62 | Passenger Pigeon | Image | Text |
| 63 | White-eyed Flycatcher or Vireo | Image | Text |
| 64 | Swamp Sparrow | Image | Text |
| 65 | Rathbone Warbler | Image | Text |
| 66 | Ivory-billed Woodpecker | Image | Text |
| 67 | Red-winged Starling or Marsh Blackbird | Image | Text |
| 68 | Republican or Cliff Swallow | Image | Text |
| 69 | Bay-breasted Warbler | Image | Text |
| 70 | Henslow's Bunting | Image | Text |
| 71 | Winter Hawk | Image | Text |
| 72 | Swallow-tailed Hawk | Image | Text |
| 73 | Wood Thrush | Image | Text |
| 74 | Indigo Bird | Image | Text |
| 75 | Le Petit Caporal | Image | Text |
| 76 | Virginian Partridge | Image | Text |
| 77 | Belted Kingfisher | Image | Text |
| 78 | Great Carolina Wren | Image | Text |
| 79 | Tyrant Fly-catcher | Image | Text |
| 80 | Prairie Titlark | Image | Text |
| 81 | Fish Hawk or Osprey | Image | Text |
| 82 | Whip-poor-will | Image | Text |
| 83 | House Wren | Image | Text |
| 84 | Blue-Grey Fly-catcher | Image | Text |
| 85 | Yellow Throated Warbler | Image | Text |
| 86 | Black Warrior | Image | Text |
| 87 | Florida Jay | Image | Text |
| 88 | Autumnal Warbler | Image | Text |
| 89 | Nashville Warbler | Image | Text |
| 90 | Black & White Creeper | Image | Text |
| 91 | Broad-winged Hawk | Image | Text |
| 92 | Pigeon Hawk | Image | Text |
| 93 | Sea-side Finch | Image | Text |
| 94 | Grass Finch or Bay-winged Bunting | Image | Text |
| 95 | Yellow-poll Warbler | Image | Text |
| 96 | Columbia Jay | Image | Text |
| 97 | Little Screech Owl | Image | Text |
| 98 | White-bellied Swallow | Image | Text |
| 99 | Cow-pen Bird | Image | Text |
| 100 | Marsh Wren | Image | Text |
| Volume 2 | |||
| Plate Number | Audubon Bird Name | Plate Image | Related Text |
| 101 | Raven | Image | Text |
| 102 | Blue Jay | Image | Text |
| 103 | Canada Warbler | Image | Text |
| 104 | Chipping Sparrow | Image | Text |
| 105 | Red-breasted Nuthatch | Image | Text |
| 106 | Black Vulture or Carrion Crow | Image | Text |
| 107 | Canada Jay | Image | Text |
| 108 | Fox-coloured Sparrow | Image | Text |
| 109 | Savannah Finch | Image | Text |
| 110 | Hooded Warbler | Image | Text |
| 111 | Pileated Woodpecker | Image | Text |
| 112 | Downy Woodpecker | Image | Text |
| 113 | Blue-bird | Image | Text |
| 114 | White-crowned Sparrow | Image | Text |
| 115 | Wood Pewee | Image | Text |
| 116 | Ferruginous Thrush | Image | Text |
| 117 | Mississippi Kite | Image | Text |
| 118 | Warbling Flycatcher | Image | Text |
| 119 | Yellow-throated Vireo | Image | Text |
| 120 | Pewit Flycatcher | Image | Text |
| 121 | Snowy Owl | Image | Text |
| 122 | Blue Grosbeak | Image | Text |
| 123 | Black & Yellow Warblers | Image | Text |
| 124 | Green Black-capt Flycatcher | Image | Text |
| 125 | Brown-headed Nuthatch | Image | Text |
| 126 | White-headed Eagle | Image | Text |
| 127 | Rose-breasted Grosbeak | Image | Text |
| 128 | Cat Bird | Image | Text |
| 129 | Great Crested Flycatcher | Image | Text |
| 130 | Yellow-winged Sparrow | Image | Text |
| 131 | American Robin | Image | Text |
| 132 | Three-toed Woodpecker | Image | Text |
| 133 | Black-poll Warbler | Image | Text |
| 134 | Hemlock Warbler | Image | Text |
| 135 | Blackburnian Warbler | Image | Text |
| 136 | Meadow Lark | Image | Text |
| 137 | Yellow-breasted Chat | Image | Text |
| 138 | Connecticut Warbler | Image | Text |
| 139 | Field Sparrow | Image | Text |
| 140 | Pine Creeping Warbler | Image | Text |
| 141 | I. Goshawk 2. Stanley Hawk |
Image | Text |
| 142 | American Sparrow Hawk | Image | Text |
| 143 | Golden-crowned Thrush | Image | Text |
| 144 | Small Green Crested Flycatcher | Image | Text |
| 145 | Yellow Red-poll Warbler | Image | Text |
| 146 | Fish Crow | Image | Text |
| 147 | Night Hawk | Image | Text |
| 148 | Pine Swamp Warbler | Image | Text |
| 149 | Sharp-tailed Finch | Image | Text |
| 150 | Red-eyed Vireo | Image | Text |
| 151 | Turkey Buzzard | Image | Text |
| 152 | White-breasted Black-capped Nuthatch | Image | Text |
| 153 | Yellow-crown Warbler | Image | Text |
| 154 | Tennessee Warbler | Image | Text |
| 155 | Black-throated Blue Warbler | Image | Text |
| 156 | American Crow | Image | Text |
| 157 | Rusty Grakle | Image | Text |
| 158 | American Swift | Image | Text |
| 159 | Cardinal Grosbeak | Image | Text |
| 160 | Black-capped Titmouse | Image | Text |
| 161 | Brasilian Caracara Eagle | Image | Text |
| 162 | Zenaida Dove | Image | Text |
| 163 | Palm Warbler | Image | Text |
| 164 | Tawny Thrush | Image | Text |
| 165 | Bachmans Finch | Image | Text |
| 166 | Rough-legged Falcon | Image | Text |
| 167 | Key-west Dove | Image | Text |
| 168 | Fork-tailed Flycatcher | Image | Text |
| 169 | Mangrove Cuckoo | Image | Text |
| 170 | Gray Tyrant | Image | Text |
| 171 | Barn Owl | Image | Text |
| 172 | Blue-headed Pigeon | Image | Text |
| 173 | Barn Swallow | Image | Text |
| 174 | Olive sided Flycatcher | Image | Text |
| 175 | Nuttall's lesser-marsh Wren | Image | Text |
| 176 | Spotted Grous | Image | Text |
| 177 | White-crowned Pigeon | Image | Text |
| 178 | Orange-crowned Warbler | Image | Text |
| 179 | Wood Wren | Image | Text |
| 180 | Pine Finch | Image | Text |
| 181 | Goldon Eagle | Image | Text |
| 182 | Ground Dove | Image | Text |
| 183 | Goldon-crested-Wren | Image | Text |
| 184 | Mangrove Humming Bird | Image | Text |
| 185 | Bachman's Warbler | Image | Text |
| 186 | Pinnated Grous | Image | Text |
| 187 | Boat-tailed Grackle | Image | Text |
| 188 | Tree Sparrow | Image | Text |
| 189 | Snow Bunting | Image | Text |
| 190 | Yellow bellied Woodpecker | Image | Text |
| 191 | Willow Grous or Large Ptarmigan | Image | Text |
| 192 | Great American Shrike or Butcher Bird | Image | Text |
| 193 | Lincoln Finch | Image | Text |
| 194 | Canadian Titmouse | Image | Text |
| 195 | Ruby crowned Wren | Image | Text |
| 196 | Labrador Falcon | Image | Text |
| 197 | American Crossbill | Image | Text |
| 198 | Brown headed Worm eating Warbler | Image | Text |
| 199 | Little Owl | Image | Text |
| 200 | Shore Lark | Image | Text |
| Volume 3 | |||
| Plate Number | Audubon Bird Name | Plate Image | Related Text |
| 201 | Canada Goose | Image | Text |
| 202 | Red-Throated Diver | Image | Text |
| 203 | Fresh Water Marsh Hen | Image | Text |
| 204 | Salt Water Marsh Hen | Image | Text |
| 205 | Virginia Rail | Image | Text |
| 206 | Summer or Wood Duck | Image | Text |
| 207 | Booby Gannet | Image | Text |
| 208 | Esquimaux Curlew | Image | Text |
| 209 | Wilson's Plover | Image | Text |
| 210 | Least Bittern | Image | Text |
| 211 | Great blue Heron | Image | Text |
| 212 | Common Gull | Image | Text |
| 213 | Puffin | Image | Text |
| 214 | Razor Bill | Image | Text |
| 215 | Hyperborean phalarope | Image | Text |
| 216 | Wood Ibiss | Image | Text |
| 217 | Louisiana Heron | Image | Text |
| 218 | Foolish Guillemot | Image | Text |
| 219 | Black Guillemot | Image | Text |
| 220 | Piping Plover | Image | Text |
| 221 | Mallard Duck | Image | Text |
| 222 | White Ibis | Image | Text |
| 223 | Pied oyster-catcher | Image | Text |
| 224 | Kittiwake Gull | Image | Text |
| 225 | Kildeer Plover | Image | Text |
| 226 | Hooping Crane | Image | Text |
| 227 | Pin tailed Duck | Image | Text |
| 228 | American Green winged Teal | Image | Text |
| 229 | Scaup Duck | Image | Text |
| 230 | Ruddy Plover | Image | Text |
| 231 | Long-billed Curlew | Image | Text |
| 232 | Hooded Merganser | Image | Text |
| 233 | Sora or Rail | Image | Text |
| 234 | Tufted Duck | Image | Text |
| 235 | Sooty Tern | Image | Text |
| 236 | Night Heron or Qua bird | Image | Text |
| 237 | Great Esquimaux Curlew | Image | Text |
| 238 | Great Marbled Godwit | Image | Text |
| 239 | American Coot | Image | Text |
| 240 | Roseate Tern | Image | Text |
| 241 | Black Backed Gull | Image | Text |
| 242 | Snowy Heron or White Egret | Image | Text |
| 243 | American Snipe | Image | Text |
| 244 | Common Gallinule | Image | Text |
| 245 | Thick-billed Murre | Image | Text |
| 246 | Eider Duck | Image | Text |
| 247 | Velvet Duck | Image | Text |
| 248 | American Pied-bill Dobchick | Image | Text |
| 249 | Tufted Auk | Image | Text |
| 250 | Arctic Tern | Image | Text |
| 251 | Brown Pelican | Image | Text |
| 252 | Florida Cormorant | Image | Text |
| 253 | Jager | Image | Text |
| 254 | Wilson's Phalarope | Image | Text |
| 255 | Red Phalarope | Image | Text |
| 256 | Purple Heron | Image | Text |
| 257 | Double-crested Cormorant | Image | Text |
| 258 | Hudsonian Godwit | Image | Text |
| 259 | Horned Grebe | Image | Text |
| 260 | Fork-tail Petrel | Image | Text |
| 261 | Hooping Crane | Image | Text |
| 262 | Tropic Bird | Image | Text |
| 263 | Pigmy Curlew | Image | Text |
| 264 | Fulmar Petrel | Image | Text |
| 265 | Buff breasted Sandpiper | Image | Text |
| 266 | Common Cormorant | Image | Text |
| 267 | Arctic Yager | Image | Text |
| 268 | American Woodcock | Image | Text |
| 269 | Greenshank | Image | Text |
| 270 | Stormy Petrel | Image | Text |
| 271 | Frigate Pelican | Image | Text |
| 272 | Richardson's Jager | Image | Text |
| 273 | Cayenne Tern | Image | Text |
| 274 | Semipalmated Snipe, or Willet | Image | Text |
| 275 | Noddy Tern | Image | Text |
| 276 | King Duck | Image | Text |
| 277 | Hutchins's Barnacle Goose | Image | Text |
| 278 | Schinz's Sandpiper | Image | Text |
| 279 | Sandwich Tern | Image | Text |
| 280 | Black Tern | Image | Text |
| 281 | Great White Heron | Image | Text |
| 282 | White-winged silvery Gull | Image | Text |
| 283 | Wandering Shearwater | Image | Text |
| 284 | Purple Sandpiper | Image | Text |
| 285 | Fork-tailed Gull | Image | Text |
| 286 | White-fronted Goose | Image | Text |
| 287 | Ivory Gull | Image | Text |
| 288 | Yellow Shank | Image | Text |
| 289 | Solitary Sandpiper | Image | Text |
| 290 | Red backed Sandpiper | Image | Text |
| 291 | Herring Gull | Image | Text |
| 292 | Crested Grebe | Image | Text |
| 293 | Large billed Puffin | Image | Text |
| 294 | Pectoral Sandpiper | Image | Text |
| 295 | Manks Shearwater | Image | Text |
| 296 | Barnacle Goose | Image | Text |
| 297 | Harlequin Duck | Image | Text |
| 298 | Red-necked Grebe | Image | Text |
| 299 | Dusky Petrel | Image | Text |
| 300 | Golden Plover | Image | Text |
| Volume 4 | |||
| Plate Number | Audubon Bird Name | Plate Image | Related Text |
| 301 | Canvas backed Duck | Image | Text |
| 302 | Dusky Duck | Image | Text |
| 303 | Bartram Sandpiper | Image | Text |
| 304 | Turn-stone | Image | Text |
| 305 | Purple Gallinule | Image | Text |
| 306 | Great Northern Diver or Loon | Image | Text |
| 307 | Blue Crane or Heron | Image | Text |
| 308 | Tell-tale Godwit or Snipe | Image | Text |
| 309 | Great Tern | Image | Text |
| 310 | Spotted Sandpiper | Image | Text |
| 311 | American White Pelican | Image | Text |
| 312 | Long-tailed Duck | Image | Text |
| 313 | Blue-Winged Teal | Image | Text |
| 314 | Black-headed Gull | Image | Text |
| 315 | Red-breasted Sandpiper | Image | Text |
| 316 | Black-bellied Darter | Image | Text |
| 317 | Black, or Surf Duck | Image | Text |
| 318 | American Avocet | Image | Text |
| 319 | Lesser Tern | Image | Text |
| 320 | Little Sandpiper | Image | Text |
| 321 | Roseate Spoonbill | Image | Text |
| 322 | Red-headed Duck | Image | Text |
| 323 | Black Skimmer or Shearwater | Image | Text |
| 324 | Bonapartian Gull | Image | Text |
| 325 | Buffel-headed Duck | Image | Text |
| 326 | Gannet | Image | Text |
| 327 | Shoveller Duck | Image | Text |
| 328 | Long-legged Avocet | Image | Text |
| 329 | Yellow-breasted Rail | Image | Text |
| 330 | Ring Plover | Image | Text |
| 331 | Goosander | Image | Text |
| 332 | Pied Duck | Image | Text |
| 333 | Green Heron | Image | Text |
| 334 | Black-bellied Plover | Image | Text |
| 335 | Red-breasted Snipe | Image | Text |
| 336 | Yellow-Crowned Heron | Image | Text |
| 337 | American Bittern | Image | Text |
| 338 | Bemaculated Duck | Image | Text |
| 339 | Little Auk | Image | Text |
| 340 | Least Stormy-Petrel | Image | Text |
| 341 | Great Auk | Image | Text |
| 342 | Golden-Eye Duck | Image | Text |
| 343 | Ruddy Duck | Image | Text |
| 344 | Long-legged Sandpiper | Image | Text |
| 345 | American Widgeon | Image | Text |
| 346 | Black-Throated Diver | Image | Text |
| 347 | Smew or White Nun | Image | Text |
| 348 | Gadwall Duck | Image | Text |
| 349 | Least Water-hen | Image | Text |
| 350 | Rocky Mountain Plover | Image | Text |
| 351 | Great Cinereous Owl | Image | Text |
| 352 | Black-Winged Hawk | Image | Text |
| 353 | I. Chesnut-backed Titmouse 2. Black-capt Titmouse 3. Chesnut-crowned Titmouse |
Image | Text |
| 354 | I. Louisiana Tanager 2. Scarlet Tanager |
Image | Text |
| 355 | MacGillivray's Finch | Image | Text |
| 356 | Marsh Hawk | Image | Text |
| 357 | American Magpie | Image | Text |
| 358 | Pine Grosbeak | Image | Text |
| 359 | I. Arkansaw Flycatcher 2. Swallow-Tailed Flycatcher 3. Says Flycatcher |
Image | Text |
| 360 | I. Winter Wren 2. Rock Wren |
Image | Text |
| 361 | Long-tailed or Dusky Grous | Image | Text |
| 362 | I. Yellow billed Magpie 2. Stellers Jay 3. Ultramarine Jay 4. Clark's Crow |
Image | Text |
| 363 | Bohemian Chatterer | Image | Text |
| 364 | White-winged Crossbill | Image | Text |
| 365 | Lapland Long-spur | Image | Text |
| 366 | Iceland or Jer Falcon | Image | Text |
| 367 | Band-tailed Pigeon | Image | Text |
| 368 | Rock Grous | Image | Text |
| 369 | I. Mountain Mocking bird 2. Varied Thrush |
Image | Text |
| 370 | American Water Ouzel | Image | Text |
| 371 | Cock of the Plains | Image | Text |
| 372 | Common Buzzard | Image | Text |
| 373 | I. Evening Grosbeak 2. Spotted Grosbeak |
Image | Text |
| 374 | Sharp-shinned Hawk | Image | Text |
| 375 | Lesser Red-Poll | Image | Text |
| 376 | Trumpeter Swan | Image | Text |
| 377 | Scolopaceus Courlan | Image | Text |
| 378 | Hawk Owl | Image | Text |
| 379 | Ruff-necked Humming-bird | Image | Text |
| 380 | Tengmalm's Owl | Image | Text |
| 381 | Snow Goose | Image | Text |
| 382 | Sharp-tailed Grous | Image | Text |
| 383 | Long-eared Owl | Image | Text |
| 384 | Black-Throated Bunting | Image | Text |
| 385 | I. Bank Swallow 2. Violet-green Swallow |
Image | Text |
| 386 | White Heron | Image | Text |
| 387 | Glossy Ibis | Image | Text |
| Volume 5 | |||
| Plate Number | Audubon Bird Name | Plate Image | Related Text |
| 388 | I. Nuttall's Starling 2. Yellow-headed Troopial 3. Bullock's Oriole |
Image | Text |
| 389 | Red-Cockaded Woodpecker | Image | Text |
| 390 | I. Lark Finch 2. Prairie Finch 3. Brown Song Sparrow |
Image | Text |
| 391 | Brant Goose | Image | Text |
| 392 | Louisiana Hawk | Image | Text |
| 393 | I. Townsend's Warbler 2. Arctic Blue-bird 3. Western Blue-bird |
Image | Text |
| 394 | I. Chestnut-coloured Finch 2. Black-headed Siskin 3. Black crown Bunting 4. Arctic Ground Finch |
Image | Text |
| 395 | I. Audubon's Warbler 2. Hermit Warbler 3. Black-throated gray Warbler |
Image | Text |
| 396 | Burgomaster Gull | Image | Text |
| 397 | Scarlet Ibis | Image | Text |
| 398 | I. Lazuli Finch 2. Clay-coloured Finch 3. Oregon Snow Finch |
Image | Text |
| 399 | I. Black-throated green Warbler 2. Blackburnian 3. Mourning Warbler |
Image | Text |
| 400 | I. Arkansaw Siskin 2. Mealy Red-poll 3. Louisiana Tanager 4.Townsend's Finch 5. Buff-breasted Finch |
Image | Text |
| 401 | Red-breasted Merganser | Image | Text |
| 402 | I. Black-throated Guillemot 2. Nobbed-billed Auk 3. Curled-crested Auk 4. Horned-billed Guillemot |
Image | Text |
| 403 | Golden-eye Duck | Image | Text |
| 404 | Eared Grebe | Image | Text |
| 405 | Semipalmated Sandpiper | Image | Text |
| 406 | Trumpeter Swan | Image | Text |
| 407 | Dusky Albatros | Image | Text |
| 408 | American Scoter Duck | Image | Text |
| 409 | I. Havell's Tern 2. Trudeau's Tern |
Image | Text |
| 410 | Marsh Tern | Image | Text |
| 411 | Common American Swan | Image | Text |
| 412 | I. Violet-green Cormorant 2. Townsend's Cormorant |
Image | Text |
| 413 | California Partridge | Image | Text |
| 414 | I. Golden-winged Warbler 2. Cape May Warbler |
Image | Text |
| 415 | I. Brown Creeper 2. Californian Nuthatch |
Image | Text |
| 416 | I. Hairy Woodpecker 2. Red-bellied Woodpecker 3. Red-shafted Woodpecker 4. Lewis' Woodpecker 5. Red-breasted Woodpecker |
Image | Text |
| 417 | I. Maria's Woodpecker 2. Three-toed Woodpecker 3. Phillips' Woodpecker 4. Canadian Woodpecker 5. Harris's Woodpecker 6. Audubon's Woodpecker |
Image | Text |
| 418 | I. American Ptarmigan 2. White-tailed Grous |
Image | Text |
| 419 | I. Little Tawny Thrush 2. Ptiliogony's Townsendi 3. Canada Jay |
Image | Text |
| 420 | Prairie Starling | Image | Text |
| 421 | Brown Pelican | Image | Text |
| 422 | Rough-legged Falcon | Image | Text |
| 423 | I. Plumed--Partridge 2. Thick--legged Partridge |
Image | Text |
| 424 | I. Lazuli Finch 2. Crimson-necked Bull-Finch 3. Gray-crowned Linnet 4. Cow-pen Bird 5. Evening Grosbeak 6. Brown Longspur |
Image | Text |
| 425 | Columbian Humming Bird | Image | Text |
| 426 | Californian Vulture | Image | Text |
| 427 | I. White-legged Oyster-catcher 2. Slender-billed Oyster-catcher |
Image | Text |
| 428 | Townsend's Sandpiper | Image | Text |
| 429 | Western Duck | Image | Text |
| 430 | Slender-billed Guillemot | Image | Text |
| 431 | American Flamingo | Image | Text |
| 432 | I. Burrowing Owl 2. Large-headed Burrowing Owl 3. Little night Owl 4. Columbian Owl 5. Short-eared Owl |
Image | Text |
| 433 | I. Bullock's Oriole 2. Baltimore Oriole 3. Mexican Goldfinch 4. Varied Thrush 5. Common Water Thrush |
Image | Text |
| 434 | I. Little Tyrant Fly-catcher 2. Small-headed Fly-catcher 3. Blue Mountain Warbler 4. Bartran's Vireo 5. Short-legged Pewee 6. Rocky Mountain Fly-catcher |
Image | Text |
| 435 | I. Columbian Water Ouzel 2. Arctic Water Ouzel |
Image | Text |




